![]()
![]() |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Achievement Highlights Academic growth as measured by CTB Terra Nova scores (grade mean equivalent): |
| Class of 2007 Testing | Reading (expected) |
Language (expected) |
Math (expected) |
Overall (expected) |
| 7th Grade Pre-Test (July 2005, arriving at Link) |
6.3 (7.0) | 5.9 (7.0) | 6.6 (7.0) | 6.4 (7.0) |
| 7th Grade Post-Test (May 2006, completing 1st year at Link) |
9.1 (7.8) | 7.7 (7.8) | 8.3 (7.8) | 8.4 (7.8) |
| Growth during 7th Grade | 2.8 (.8) | 1.8 (.8) | 1.7 (.8) | 2 (.8) |
| 8th Grade Post-Test (May 2007, completing 2nd year at Link) |
9.3 (8.8) | 9.7 (8.8) | 9.5 (8.8) | 9.5 (8.8) |
| Growth during 8th Grade | 1.9 (.8) | 1.9 (.8) | 4.1 (.8) | 2.6 (.8) |
| Cumulative Growth over 2 years at Link | 3.0 (1.8) | 3.8 (1.8) | 2.9 (1.8) | 3.1 (1.8) |
| American History HS‡ | The Loomis Chafee School, CT | Science Park High School‡ |
| Arts High School‡ | Marist High School, Bayonne | Seton Hall Prep, West Orange |
| Benedictine Academy, Elizabeth | Marylawn of the Oranges Academy, South Orange | Solebury School, PA |
| Berkshire School, MA | Mercersberg Academy, PA | South Kent School, CT |
| Blair Academy, Blairstown | Milton Hershey School, PA | St. Andrew's School, DE |
| Bloomfield Tech, Bloomfield | Miss Porter's School, CT | St. Anthony's HS, Jersey City |
| The Canterbury School, CT | Montclair Kimberley Academy, Montclair | St. Benedict's Prep, Newark |
| Chapel Hill Chauncy Hall, MA | Morristown-Beard School, Morristown | St. Dominic Academy, Jersey City |
| Christ the King Prep, Newark | Mother Seton Regional HS, Clark | St. George's School, RI |
| Collegiate High School, Newark | Mount St. Dominic Academy, Caldwell | St. Mary's HS, Jersey City |
| Cushing Academy, MA | Mount St. Mary Academy, Watchung | St. Mary of the Assumption HS, Elizabeth |
| Dana Hall School, MA | Newark Academy, Livingston | St. Patrick's HS, Elizabeth |
| Delbarton School, Morristown | Newark Tech‡ | St. Paul's School, NH |
| Emma Williard School, NY | Oak Knoll School of the Holy Child, Summit | St. Peter's Prep, Jersey City |
| Episcopal School, VA | Oldfields School, Maryland | St. Vincent Academy, Newark |
| Essex Vocational School, Newark | Oratory Prep, Summit | Stoneleigh-Burnham, MA |
| The Ethel Walker School, CT | The Peddie School, Hightstown | The Taft School, CT |
| The George School, PA | Perkiomen School, PA | Technology High School‡ |
| Groton School, MA | Phillips Exeter Academy, NH | Trinity-Pawling School, NY |
| The Hill School, PA | The Pingry School, Martinsville | Union Catholic Regional HS, Scotch Plains |
| Hudson Catholic HS, Jersey Cit | Purnell School, Pottersville | University High School‡ |
| Immaculate Conception HS, Montclair | Queen of Peace High School, Rutherford | Westminster School, CT |
| Lacordaire Academy, Upper Montclair | The Raban Gap School, GA | Westover School, CT |
| ‡ Competitive Newark Magnet School | ||
| Alan Hancock College | Fairleigh Dickenson University (2) | Seton Hall University |
| Benedict College of Claflin University | Howard University | St. Peter's College (3) |
| Bloomfield College (2) | King's College | The College of NJ |
| Chatham College | Morehouse College | University of Hartford |
| Centenary College (2) | Morgan State University (2) | University of Maryland - Eastern Shore (5) |
| College of Holy Cross | New Jersey Institute of Technology | Villanova University |
| Delaware State University (2) | Ramapo College | Widener University |
| Duquesne University | Richard Stockton College of NJ (2) | William Paterson University |
| Essex County Community College (2) | Rutgers University | Williams College |
| Xavier University |