|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Achievement Highlights Academic Growth as Measured by CTB Terra Nova Scores (grade mean equivalent) |
| Class of 2009 Testing | Reading (expected) |
Language (expected) |
Math (expected) |
Overall (expected) |
| 7th Grade Pre-Test (July 2007, arriving at Link) |
5.6 (7.0) | 5.6 (7.0) | 6.2 (7.0) | 5.8 (7.0) |
| 8th Grade Post-Test (May 2009, completing 2nd year at Link) |
10.3 (8.8) | 9.8 (8.8) | 10.6 (8.8) | 10.2 (8.8) |
| Cumulative Growth over 2 years at Link | 4.7 (1.8) | 4.2 (1.8) | 4.4 (1.8) | 4.4 (1.8) |
| Record of High School Acceptances Since 1999 | ||
| American History HS� | Marylawn of the Oranges Academy, South Orange | Science Park High School� |
| Arts High School� | Mercersberg Academy, PA | Seton Hall Prep, West Orange |
| Benedictine Academy, Elizabeth | Milton Hershey School, PA | Solebury School, PA |
| Berkshire School, MA | Miss Porter's School, CT | South Kent School, CT |
| Blair Academy, Blairstown | Montclair Kimberley Academy, Montclair | St. Andrew's School, DE |
| Bloomfield Tech, Bloomfield | Morristown-Beard School, Morristown | St. Anthony HS, Jersey City |
| The Canterbury School, CT | Mother Seton Regional HS, Clark | St. Benedict's Prep, Newark |
| Chapel Hill Chauncy Hall, MA | Mount St. Dominic Academy, Caldwell | St. Dominic Academy, Jersey City |
| Christ the King Prep, Newark | Mount St. Mary Academy, Watchung | St. George's School, RI |
| Cushing Academy, MA | Newark Academy, Livingston | St. Mary HS, Jersey City |
| Dana Hall School, MA | Newark Collegiate Academy | St. Mary of the Assumption HS, Elizabeth |
| Delbarton School, Morristown | Newark Technical High School | St. Patrick HS, Elizabeth |
| Emma Williard School, NY | Newark Vocational HS |
St. Paul's School, NH |
| Episcopal School, VA | Oak Knoll School of the Holy Child, Summit | St. Peter's Prep, Jersey City |
| Essex Vocational School, Newark | Oldfields School, MD | St. Vincent Academy, Newark |
| The Ethel Walker School, CT | Oratory Prep, Summit | Stoneleigh-Burnham, MA |
| The George School, PA | The Peddie School, Hightstown | The Taft School, CT |
| Groton School, MA | Perkiomen School, PA | Technology High School� |
| The Hill School, PA | Phillips Exeter Academy, NH | Trinity-Pawling School, NY |
| The Hudson School, Jersey City | The Pingry School, Martinsville | Union Catholic Regional HS, Scotch Plains |
| Hudson Catholic HS, Jersey City | Purnell School, Pottersville | University High School� |
| Immaculate Conception HS, Montclair | Queen of Peace High School, Rutherford | Westminster School, CT |
| Lacordaire Academy, Upper Montclair | The Raban Gap School, GA | Westover School, CT |
| The Loomis Chafee School, CT | Roselle Catholic High School, Roselle | The Winchenden School, MA |
| Marist High School, Bayonne | ||
| � Competitive Newark Magnet School | ||
Record of High School Graduation and College Enrollment, Class of 2005
| ||
| Berkeley College | Haverford College | Temple University |
| Bloomfield College | Indiana University of Pennsylvania | The College of NJ |
| Caldwell College | Jersey City Universtiy | University of Massachusetts |
| Cheney University | Kean University | University of Notre Dame |
| Columbia Union College | Lincoln University | University of Richmond |
| Delaware State Universtiy | Mount Holyoke College | Virginia State University |
| Essex County College | NJ Institute of Technology | Virginia Union University |
| Fairleigh Dickinson University | Penn State University | William Paterson College |
| Gannon University | Ramapo College | |
| Gettysburg University | Rutgers University | |